
Alpha Lipoic Acid
Premium Alpha Lipoic Acid China Supplier and Manufacturer
- Synonyms: R-Lipoic Acid, α-Lipoic Acid
- Standard: USP2024
- CAS# 62-46-4
- Packaging: Net 25kg/drum, PE bag sealed inside
- Shelf Life: 2 years
- Country of Origin: China
Products Categories
Get A Free Quote
Description
Alpha Lipoic Acid is an antioxidant, naturally made in the body and also found in foods. Greenhai Nutritionals supply Alpha Lipoic Acid, used in supplements and beauty products. Free sample is available.
Greenhai Nutritionals aim is to distribute healthy and green ingredients to the worldwide, each people would have the right to obtain wellness and happiness.
Technical Data Sheet
| Items | Specification |
| Description | Slightly yellow crystal powder |
| Identification | A: The retention time of the major peak of the Sample solution corresponds to that of the standard solution B:IR spectra of sample compares qualitatively to the IR spectra of the standard |
| Assay (on the dried basis) | 99.0-101.0% |
| Melting point | 60~62℃ |
| Loss on drying | max 0.2% |
| Residue on ignition | max 0.1% |
| Specific Rotation | -1.0° to +1.0° |
| Single Impurity | max 0.10% |
| Total Impurities | max 2.0% |
| Limit of polymer content | max 1.0% |
| Cyclohexane | max 3880ppm |
| Ehtyl Acetate | max 500ppm |
| Toluene | max 20ppm |
| Particle Size | 100% through 40mesh |
| Heavy metals | max 10ppm |
| Lead | max 3ppm |
| Arsenic | max 1ppm |
| Cadmium | max 1ppm |
| Mercury | ≤ 0.1ppm |
| Total plate count | ≤ 1000cfu/g |
| Yeast and Mold | ≤ 100cfu/g |
| Coliforms | Negative |
| E.Coli and Salmonella | Negative |
| Staphylococcus Aureus | Negative |
Get Free Quotation and Sample
Tell us your Spec/Demand/Destination Port/Deliver Terms, we’ll quote FOB or CIF prices and supply free sample.
FAQ - Alpha Lipoic Acid
How many free sample of Alpha Lipoic Acid can Greenhai Nutritionals supply?
We can provide 100g free sample of alpha lipoic acid.
